Zerodha vs Groww: In the world of online stock trading, two names stand out: Zerodha Kite and Groww App. Both offer a wide range of features and services to help you make informed investment decisions. But which one is right for you?
In this blog post, we will take a detailed look at Zerodha and Groww, comparing their features, charges, and trading platforms. We will also discuss some of the pros and cons of each broker to help you make a decision.
Fasten your seatbelts, as we embark on a journey to uncover the true champion of the Indian online trading arena.
Zerodha vs Groww: About
Zerodha
Zerodha is India’s leading stock broker, offering online flat fee discount brokerage services across a wide range of investment products, including equity, currency, commodity, IPO, futures & options, bonds, government securities, and direct mutual funds.
For equity delivery trades and direct mutual funds, Zerodha charges no brokerage.
For intraday and futures trading, it charges a flat fee of Rs 20 or 0.03% (whichever is lower) per trade.
Additionally, for options trades, it charges a flat fee of Rs 20 per executed order….read more
Groww
Groww is a Bengaluru-based online discount broker providing flat-fee brokerage services for Equity, IPO, and Direct Mutual Funds investments.
Founded in 2016, Groww initially focused on direct mutual fund investments but expanded its offerings to include equity trading in the mid-2020s.
Groww is operated by Nextbillion Technology Private Limited, a SEBI-registered stockbroker and member of NSE and BSE.
Additionally, the company offers Digital gold, US Stocks, and Fixed Deposits……read more
Zerodha vs Groww: Overview
Details | Zerodha | Groww |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchange Membership | NSE, BSE, MCX, and NCDEX | NSE and BSE |
Founded in | 2010 | 2016 |
Number of Branches | 75+ | 0 (only Online Services Available) |
Users | 15 million+ (9.5 Active users) | 15 million+ registered users |
Rating on Playstore | ⭐ 4.0 Out of ⭐ 5.0 (Based on 326K Votes) | ⭐ 4.3 Out of ⭐ 5.0 (Based on 994K votes) |
Downloads on Playstore | 10M+ | 50M+ |
Founder by | Nithin Kamath and Nikhil Kamath | Lalit Keshre and Harsh Jain |
Market Cap | $2 billion | ₹1 trillion in assets |
Website | zerodha.com | groww.in |
Zerodha vs Groww – Features
Feature | Zerodha | Groww |
---|---|---|
Trading Platforms | Kite Web, Kite Mobile for Android/iOS and Coin | Groww trading software |
3 in 1 Account | No | No |
Charting | Yes | Yes |
Automated Trading | Yes | No |
SMS Alerts | No | Yes |
Online Demo | Yes | Yes |
Online Portfolio | No | Yes |
Margin Trading | No | No |
Funding | Yes | No |
Margin Against Shares (Equity Cash) | Yes | No |
Margin Against Shares (Equity F&O) | Yes | Yes |
Intraday Square-off Time | Eq Cash: 3:15 PM | Eq F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | 3:10 PM |
Trading In SME Shares Allowed? | Yes | No |
Referral Program | Yes | – |
Other Features | Direct Mutual Funds, APIs for Algo Trading | Direct Mutual Funds, SIP, ETFs, US Stocks |
Zerodha vs Groww: Charges
Zerodha vs Groww: AMC & Account Opening Charges
Charges | Zerodha | Groww |
---|---|---|
Trading Account Opening Charges | ₹200 | Free |
Trading Account AMC Charges | Free | Free |
Demat Account Opening Charges | Free | Free |
Demat Account AMC Charges | ₹300 | Free |
Zerodha vs Groww: Brokerage Charges
Charges | Zerodha Zero Plan | Groww Standard Plan |
---|---|---|
Account Type | Flat Fee | Flat Fee |
Fixed Charges | None | None |
Equity Delivery | Free | ₹20 per order or 0.05%, whichever is lower |
Equity Intraday | ₹20 per order or 0.03%, whichever is lower | ₹20 per order or 0.05%, whichever is lower |
Equity Futures | ₹20 per order or 0.03%, whichever is lower | ₹20 per order |
Equity Options | ₹20 per order | ₹20 per order |
Currency Futures | ₹20 per order or 0.03%, whichever is lower | N/A |
Currency Options | ₹20 per order | N/A |
Commodity Futures | ₹20 per order or 0.03%, whichever is lower | N/A |
Commodity Options | ₹20 per order | N/A |
Zerodha vs Groww: Other Charges
Other Charges | Zerodha | Groww |
---|---|---|
Minimum Brokerage | 0.03% for intraday and futures/options (F&O) trades | ₹20 or 0.05% per order, whichever is lower |
Other Charges | Physical contract notes: ₹20, trade SMS alerts: ₹1 per SMS | Physical contract note: ₹20 + courier charges; auto-square-off charges: ₹50 |
Call & Trade Charges | ₹50 per order | N/A |
Zerodha vs Groww: Transaction Charges
Charges | Zerodha | Groww |
---|---|---|
Equity Delivery | NSE: ₹325 per Cr (0.00325%) | BSE: ₹375 per Cr (0.00375%) (each side) |
Equity Intraday | NSE: ₹325 per Cr (0.00325%) | BSE: ₹375 per Cr (0.00375%) (sell side) |
Equity Futures | NSE: ₹190 per Cr (0.0019%) | NSE: 0.002% |
Equity Options | NSE: ₹6250 per Cr (0.0625%) (on premium) | NSE: 0.053% on premium |
Currency Futures | NSE: ₹90 per Cr (0.0009%) | BSE: ₹25 per Cr (0.00025%) |
Currency Options | NSE: ₹3500 per Cr (0.035%) | BSE: ₹100 per Cr (0.001%) (on premium) |
Commodity Group A | NSE: ₹260 per Cr (0.0026%) | N/A |
Zerodha vs Groww: Leverage (Margin)
Charges | Zerodha | Groww |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
Futures & Options (F&O) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Zerodha vs Groww: Regulatory
Both Zerodha and Groww are registered with the Securities and Exchange Board of India (SEBI) and adhere to the regulatory requirements set forth by the organization.
Zerodha vs Groww: Regulatory status
Details | Zerodha | Groww |
---|---|---|
Regulatory body | Securities and Exchange Board of India (SEBI) | Securities and Exchange Board of India (SEBI) |
Registration type | Category 1 Stock Broker | Category 1 Stock Broker |
Registration number | INB/BO/0120309 | INB/BO/0112451 |
Membership | NSE, BSE, MCX | NSE, BSE, MCX |
In addition to being SEBI-registered, Zerodha and Groww also have other regulatory certifications. Zerodha is a member of the National Stock Exchange of India (NSE), the Bombay Stock Exchange (BSE), and the Multi Commodity Exchange of India (MCX). Groww is also a member of the NSE, BSE, and MCX.
These certifications provide further assurance that Zerodha and Groww are reputable and compliant with industry standards.
Zerodha vs Groww App Pros and Cons
✅ Zerodha Pros | ✅ Groww Pros |
---|---|
India’s No. 1 broker in terms of the number of active clients and exchange volume. | Simple pricing model with low-cost trading charges. |
Safe, reliable, and most technologically advance broker in India. | Free Mutual Fund investments with no hidden charges. |
Simple flat fee brokerage services across segments and exchanges (BSE, NSE, MCX). | Zero Account opening fee. |
Free equity delivery trades. No brokerage charges for Cash-N-Carry orders. | Zero Maintenance Charges. |
Flat Rs 20 per trade brokerage for all other segments. | Direct MF platform that helps you earn an extra 1.5% returns. |
Excellent trading platforms (Kite) available for free. | E-books, Resources, and Blogs that provide the basics and updates on the stock market to help investors make an informed decision. |
Direct Mutual Fund Investment is available. | Instant paperless account opening. |
Good Till Triggered (GTT) orders are available. These are similar to GTC orders. | Online IPO application. |
NRI Trading account is available. | Inhouse Brokerage Calculator |
Option to invest online in digital gold and US Stocks. Other products (Derivatives, FD) in the pipeline. |
❌ Zerodha Cons | ❌ Groww Cons |
---|---|
It does not provide stock tips, research, and recommendations. | Limited investment products with no option to currently trade in derivatives (futures & options), commodity, and currency segment. |
Call & Trade is charged an extra Rs 50 per order. | Doesn’t offer trading in SME shares. |
Auto Square off is charged at an extra Rs 50 per order. | No Call and Trade services. |
It does not offer a 3-in-1 account. | Branch support not available. |
It does not offer monthly unlimited trading plans. | Do not provide stock tips, research reports, or recommendations. |
It does not offer an AMC Free Demat account. | No Margin trading facility. |
No margin funding. | No Margin against shares. |
Advanced order types like BO, CO, AMO, and GTT not available. | |
Do not offer NRI Trading. |
Related Articles:
- ICICI Direct vs Zerodha – A Detailed Comparison of Features, Charges, and Trading Plateforms
- Sharekhan Brokerage Charges: Know It’s AMC, Trading Charges
- HDFC Securities Brokerage Plans: Choose Wisely, Invest Confidently
FAQs
Q. Is Zerodha better than Groww?
Determining whether Zerodha or Groww is “better” depends on your individual trading needs and preferences. Both platforms offer a variety of features and benefits, so the best choice for you will depend on your specific requirements.
Zerodha is known for its low brokerage fees, advanced trading platforms, and wide range of investment products. It also has a strong reputation for customer service and innovation.
Groww is a user-friendly platform that is particularly well-suited for beginner investors. It offers a simplified trading experience and a focus on mutual funds and ETFs.
Zerodha vs Groww: Key differences
Feature | Zerodha | Groww |
---|---|---|
Brokerage fees | Low | Very low |
Trading platforms | Kite, Pi | Groww |
Investment products | Equity, F&O, currency, commodities | Equity, mutual funds, ETFs, US stocks |
Customer service | Strong | Good |
Innovation | High | Low |